APARECIDO JOSE CIRILO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6252535690546666
Orcid: https://orcid.org/0000000168643553
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
Creative processes and aesthetic ecosystems: convergences between landscapes, art and the city - 2nd Fase | 21/06/2023 | 48 | Coordinator * |
Creative processes and aesthetic ecosystems: convergences between landscapes, art and the city | 01/07/2020 | 36 | Coordinator * |
Public Art at Espírito Santo (BR): artists and creative process by capixabas sculptuors | 11/12/2018 | 36 | Coordinator * |
10/10/2015 | 60 | Coordinator * | |
Public art and urban interventions in Espírito Santo since 1990 | 02/12/2014 | 60 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
KAROLINE RODRIGUES GOMES | 01/08/2023 | MA in Arts | |
ISABELA MACHADO BREDA | 16/03/2023 | MA in Arts | |
DAYANA CÕRTES PEREIRA | 18/11/2022 | MA in Arts | |
ANA RITA CESAR LUSTOSA | 03/10/2022 | MA in Arts | |
RITA MYCHELLY DOS SANTOS SALLES | 30/08/2022 | MA in Arts |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2023/1 | PPGA0221 | Special Topics II | 60 | MA in Arts |
2023/1 | PPGA0215 | Internship in Education | 60 | MA in Arts |
2022/1 | PPGA0220 | Special Topics I | 60 | MA in Arts |
2021/2 | PPGA0220 | Special Topics I | 60 | MA in Arts |
Pages
Guided Students: