APARECIDO JOSE CIRILO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/6252535690546666
Orcid: https://orcid.org/0000000168643553
Participation in projects:
Title | Starting date | Deadline (months) | Participation in the project |
---|---|---|---|
02/01/2014 | 24 | Coordinator * | |
01/12/2011 | 24 | Coordinator * | |
05/08/2011 | 24 | Coordinator * | |
05/05/2011 | 24 | Coordinator * | |
20/12/2009 | 24 | Coordinator * |
Pages
Participants in examination boards:
Title | Name | Defense date | Course |
---|---|---|---|
JOÃO VICTOR SILVA FERNANDES | 04/10/2024 | MA in Arts | |
RAFAEL GONÇALVES MAROTTO | 20/06/2024 | MA in Arts | |
FABÍOLA FRAGA NUNES | 24/04/2024 | MA in Arts | |
MILENA DOS SANTOS KOHLER | 10/10/2023 | MA in Arts | |
ELOIZA COMÉRIO | 09/10/2023 | MA in Arts |
Pages
Disciplines taught:
Academic term | Code | Name | Hours | Course |
---|---|---|---|---|
2023/1 | PPGA0221 | Special Topics II | 60 | MA in Arts |
2023/1 | PPGA0215 | Internship in Education | 60 | MA in Arts |
2022/1 | PPGA0220 | Special Topics I | 60 | MA in Arts |
2021/2 | PPGA0220 | Special Topics I | 60 | MA in Arts |
Pages
Guided Students:
Name | Title | Defense date | Role | Type |
---|---|---|---|---|
GISLAINE ZANON FERREIRA PROCÓPIO | 29/09/2009 | Co-advisor * | MSc dissertation |